Most Recent Topton Homes For Sale
| View All Topton Homes For Sale | ||
|
503 N Main St, Topton, PA 19562 | $199,900 3 beds 1.5 baths |
|
218 E Smith St, Topton, PA 19562 | $144,900 3 beds 1 bath |
|
527 Hamsher Ave, Topton, PA 19562 | $229,900 3 beds 1.5 baths |
Real Estate Resources |
Topton Apartments
There are 422 apartments found in and near the Topton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings