Most Recent Topton Homes For Sale
| View All Topton Homes For Sale | ||
|
524 Marshall Ave, Topton, PA 19562 | $259,900 4 beds, 2.5 baths |
|
23 S Callowhill St, Topton, PA 19562 | $149,900 3 beds, 1 bath |
|
9 S Haas St, Topton, PA 19562 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Topton Apartments
There are 249 apartments found in and near the Topton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings